Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,115 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330063808 2026/04/17 8:22:37 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21330063807 2026/04/17 8:21:18 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330063806 2026/04/17 8:20:49 (0 mins ago) 8:21:05 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.54 MB
VPN-21330063805 2026/04/17 8:20:40 (0 mins ago) In-use 0 mins Ethiopia Japan 110.172.x.x OpenVPN In-use
VPN-21330063804 2026/04/17 8:20:39 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330063803 2026/04/17 8:20:39 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21330063802 2026/04/17 8:20:39 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 221.49.x.x OpenVPN In-use
VPN-21330063801 2026/04/17 8:20:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063800 2026/04/17 8:20:38 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21330063799 2026/04/17 8:20:38 (0 mins ago) In-use 0 mins China Korea Republic of 58.235.x.x SoftEther VPN (TCP) In-use
VPN-21330063798 2026/04/17 8:20:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330063797 2026/04/17 8:20:37 (0 mins ago) In-use 0 mins Japan Japan 124.215.x.x SoftEther VPN (TCP) In-use
VPN-21330063796 2026/04/17 8:20:36 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330063795 2026/04/17 8:20:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330063794 2026/04/17 8:20:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063793 2026/04/17 8:20:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063792 2026/04/17 8:20:35 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063791 2026/04/17 8:20:35 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330063790 2026/04/17 8:20:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063789 2026/04/17 8:20:34 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063788 2026/04/17 8:20:34 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063787 2026/04/17 8:20:34 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330063786 2026/04/17 8:20:34 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063785 2026/04/17 8:20:34 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330063784 2026/04/17 8:20:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330063783 2026/04/17 8:20:33 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330063782 2026/04/17 8:20:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063781 2026/04/17 8:20:33 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330063780 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 118.38.x.x SoftEther VPN (UDP) In-use
VPN-21330063779 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063778 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21330063777 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063776 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330063775 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330063774 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063773 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330063772 2026/04/17 8:20:32 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063771 2026/04/17 8:20:31 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063770 2026/04/17 8:20:31 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063769 2026/04/17 8:20:31 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330063768 2026/04/17 8:20:31 (0 mins ago) In-use 0 mins India Japan 180.47.x.x OpenVPN In-use
VPN-21330063767 2026/04/17 8:20:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330063766 2026/04/17 8:20:31 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330063765 2026/04/17 8:20:31 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330063764 2026/04/17 8:20:31 (0 mins ago) In-use 0 mins Ukraine Thailand 223.207.x.x OpenVPN In-use
VPN-21330063763 2026/04/17 8:20:30 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330063762 2026/04/17 8:20:30 (0 mins ago) In-use 0 mins Indonesia Thailand 223.207.x.x OpenVPN In-use
VPN-21330063761 2026/04/17 8:20:30 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330063760 2026/04/17 8:20:30 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063759 2026/04/17 8:20:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330063758 2026/04/17 8:20:30 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063757 2026/04/17 8:20:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330063756 2026/04/17 8:20:30 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 121.133.x.x OpenVPN In-use
VPN-21330063755 2026/04/17 8:20:29 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063754 2026/04/17 8:20:29 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21330063753 2026/04/17 8:20:29 (0 mins ago) 8:20:31 0 mins Russian Federation Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330063752 2026/04/17 8:20:29 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063751 2026/04/17 8:20:29 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063750 2026/04/17 8:20:28 (0 mins ago) In-use 0 mins United States Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21330063749 2026/04/17 8:20:28 (0 mins ago) In-use 0 mins Switzerland Japan 124.213.x.x OpenVPN In-use
VPN-21330063748 2026/04/17 8:20:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063747 2026/04/17 8:20:28 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330063746 2026/04/17 8:20:28 (0 mins ago) In-use 0 mins France Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21330063745 2026/04/17 8:20:28 (0 mins ago) In-use 0 mins Hong Kong Japan 60.65.x.x OpenVPN In-use
VPN-21330063744 2026/04/17 8:20:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063743 2026/04/17 8:20:28 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063742 2026/04/17 8:20:27 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330063741 2026/04/17 8:20:27 (0 mins ago) In-use 0 mins Switzerland Japan 27.113.x.x OpenVPN In-use
VPN-21330063740 2026/04/17 8:20:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330063739 2026/04/17 8:20:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330063738 2026/04/17 8:20:27 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063737 2026/04/17 8:20:27 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21330063736 2026/04/17 8:20:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063735 2026/04/17 8:20:26 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063734 2026/04/17 8:20:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063733 2026/04/17 8:20:26 (0 mins ago) In-use 0 mins United Kingdom Japan 103.152.x.x OpenVPN In-use
VPN-21330063732 2026/04/17 8:20:26 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21330063731 2026/04/17 8:20:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330063730 2026/04/17 8:20:26 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21330063729 2026/04/17 8:20:26 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330063728 2026/04/17 8:20:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063727 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063726 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063725 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 112.156.x.x OpenVPN In-use
VPN-21330063724 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063723 2026/04/17 8:20:25 (0 mins ago) 8:20:30 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21330063722 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063721 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21330063720 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330063719 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063718 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Indonesia Thailand 223.207.x.x OpenVPN In-use
VPN-21330063717 2026/04/17 8:20:25 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330063716 2026/04/17 8:20:24 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063715 2026/04/17 8:20:24 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330063714 2026/04/17 8:20:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063713 2026/04/17 8:20:24 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330063712 2026/04/17 8:20:24 (0 mins ago) In-use 0 mins United States Korea Republic of 180.71.x.x OpenVPN In-use
VPN-21330063711 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063710 2026/04/17 8:20:23 (0 mins ago) 8:20:37 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330063709 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330063708 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063707 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063706 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins Indonesia Japan 103.152.x.x L2TP/IPsec In-use
VPN-21330063705 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 115.78.x.x OpenVPN In-use
VPN-21330063704 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330063703 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063702 2026/04/17 8:20:23 (0 mins ago) In-use 0 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21330063701 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330063700 2026/04/17 8:20:22 (0 mins ago) 8:20:25 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21330063699 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063698 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063697 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063696 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330063695 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins France Korea Republic of 59.4.x.x OpenVPN In-use
VPN-21330063694 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330063693 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins France Korea Republic of 211.114.x.x OpenVPN In-use
VPN-21330063692 2026/04/17 8:20:22 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063691 2026/04/17 8:20:22 (0 mins ago) 8:20:24 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21330063690 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21330063689 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063688 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21330063687 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063686 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330063685 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21330063684 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins Somalia Japan 121.83.x.x OpenVPN In-use
VPN-21330063683 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063682 2026/04/17 8:20:21 (0 mins ago) In-use 0 mins United States Korea Republic of 220.126.x.x OpenVPN In-use
VPN-21330063681 2026/04/17 8:20:20 (0 mins ago) 8:20:24 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21330063680 2026/04/17 8:20:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063679 2026/04/17 8:20:20 (0 mins ago) 8:20:23 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21330063678 2026/04/17 8:20:20 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063677 2026/04/17 8:20:20 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.142.x.x OpenVPN In-use
VPN-21330063676 2026/04/17 8:20:20 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330063675 2026/04/17 8:20:20 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063674 2026/04/17 8:20:19 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063673 2026/04/17 8:20:19 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21330063672 2026/04/17 8:20:19 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063671 2026/04/17 8:20:19 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330063670 2026/04/17 8:20:19 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063669 2026/04/17 8:20:18 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063668 2026/04/17 8:20:18 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330063667 2026/04/17 8:20:18 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063666 2026/04/17 8:20:18 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063665 2026/04/17 8:20:18 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063664 2026/04/17 8:20:18 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330063663 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063662 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21330063661 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21330063660 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063659 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330063658 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063657 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063656 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063655 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Slovakia (SLOVAK Republic) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063654 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063653 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Indonesia Japan 147.192.x.x OpenVPN In-use
VPN-21330063652 2026/04/17 8:20:17 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21330063651 2026/04/17 8:20:16 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063650 2026/04/17 8:20:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063649 2026/04/17 8:20:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063648 2026/04/17 8:20:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063647 2026/04/17 8:20:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063646 2026/04/17 8:20:16 (0 mins ago) 8:20:22 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21330063645 2026/04/17 8:20:16 (0 mins ago) In-use 0 mins Switzerland Japan 183.177.x.x OpenVPN In-use
VPN-21330063644 2026/04/17 8:20:16 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063643 2026/04/17 8:20:16 (0 mins ago) In-use 0 mins Indonesia Thailand 184.82.x.x OpenVPN In-use
VPN-21330063642 2026/04/17 8:20:16 (0 mins ago) 8:20:33 0 mins Nigeria Korea Republic of 175.209.x.x OpenVPN 0.06 MB
VPN-21330063641 2026/04/17 8:20:15 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063640 2026/04/17 8:20:15 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330063639 2026/04/17 8:20:15 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330063638 2026/04/17 8:20:15 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330063637 2026/04/17 8:20:15 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330063636 2026/04/17 8:20:15 (0 mins ago) 8:20:34 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.24 MB
VPN-21330063635 2026/04/17 8:20:15 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063634 2026/04/17 8:20:15 (0 mins ago) 8:20:25 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21330063633 2026/04/17 8:20:15 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063632 2026/04/17 8:20:14 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063631 2026/04/17 8:20:14 (0 mins ago) In-use 0 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21330063630 2026/04/17 8:20:14 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330063629 2026/04/17 8:20:14 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063628 2026/04/17 8:20:14 (0 mins ago) In-use 0 mins Taiwan Thailand 49.228.x.x OpenVPN In-use
VPN-21330063627 2026/04/17 8:20:14 (0 mins ago) In-use 0 mins New Zealand Thailand 49.228.x.x OpenVPN In-use
VPN-21330063626 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063625 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063624 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063623 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330063622 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063621 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330063620 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330063619 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330063618 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330063617 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21330063616 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins Korea Republic of Thailand 49.228.x.x OpenVPN In-use
VPN-21330063615 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21330063614 2026/04/17 8:20:13 (0 mins ago) 8:20:24 0 mins Thailand Japan 219.100.x.x OpenVPN 0.23 MB
VPN-21330063613 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins Kenya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063612 2026/04/17 8:20:13 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 121.142.x.x SoftEther VPN (UDP) In-use
VPN-21330063611 2026/04/17 8:20:12 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330063610 2026/04/17 8:20:12 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330063609 2026/04/17 8:20:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063608 2026/04/17 8:20:12 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330063607 2026/04/17 8:20:12 (0 mins ago) 8:20:30 0 mins Switzerland Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21330063606 2026/04/17 8:20:12 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330063605 2026/04/17 8:20:12 (0 mins ago) 8:20:27 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330063604 2026/04/17 8:20:11 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21330063603 2026/04/17 8:20:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
